Here are the results from the survey of 175 readers on the quality of various journals. The demographic data on the survey participants is here.

Overall Statistics

Name AVG Median STDev Count Mendoza
Analysis 7.4 8 1.46 156 0.962
Ancient Philosophy 5.6 6 1.99 30 0.767
American Philosophical Quarterly 5.7 6 1.68 138 0.775
Aperion 4.6 5 2.65 27 0.519
Australasian Journal of Philosophy 7.5 8 1.34 150 0.993
Behavioral and Brain Sciences 7.4 8 1.85 65 0.892
British Journal of Aesthetics 6.1 6 1.99 45 0.733
British Journal for Philosophy of Science 7.1 7 1.51 87 0.943
British Journal for History of Philosophy 5.7 6 1.83 44 0.750
Bulletin of Symbolic Logic 6.3 6 2.07 36 0.861
Canadian Journal of Philosophy 5.9 6 1.51 133 0.820
Cognition 6.4 7 2.50 30 0.733
Constellations 2.7 2 1.90 17 0.235
Critical Inquiry 3.7 4 2.36 39 0.308
Dialogue 3.8 4 1.48 44 0.295
Erkenntnis 5.7 6 1.63 119 0.798
Ethical Theory and Moral Practice 5.0 5 1.61 40 0.625
Ethics 8.5 9 1.57 104 0.990
European Journal of Philosophy 5.8 6 1.93 73 0.740
Faith and Philosophy 5.0 5 2.08 49 0.571
Feminist Studies 3.1 2 2.74 21 0.238
Grazer Philosophische Studien 4.7 5 1.61 42 0.571
History and Philosophy of Logic 5.3 5 1.95 30 0.700
History of Philosophy Quarterly 5.8 6 1.81 53 0.830
Hypatia 4.1 4 2.56 37 0.378
Inquiry 4.6 4 2.00 67 0.478
International Journal for Philosophy of Religion 5.4 6 2.29 17 0.647
International Journal of Philosophical Studies 4.1 4 1.85 29 0.310
Journal of Aesthetics and Art Criticism 6.3 7 2.06 43 0.767
Journal of Consciousness Studies 4.8 5 2.01 41 0.537
Journal of Ethics 5.5 5 1.92 51 0.745
Journal of Logic, Language and Information 5.4 6 1.73 17 0.765
Journal of Philosophy 8.6 9 1.66 161 0.975
Journal of Philosophical Logic 7.8 8 1.58 57 1.000
Journal of Political Philosophy 6.2 7 1.57 35 0.857
Journal of Social Philosophy 4.9 5 1.30 28 0.643
Journal of Symbolic Logic 8.1 8 1.58 49 0.959
Journal of the History of Ideas 5.5 6 1.98 35 0.714
Journal of the History of Philosophy 6.9 7 2.05 53 0.887
Journal of Value Inquiry 4.8 5 1.60 52 0.538
Law and Philosophy 6.2 7 1.44 32 0.844
Legal Theory 6.1 7 2.37 25 0.720
Linguistics and Philosophy 7.3 7 1.49 65 0.954
Metaphilosophy 4.9 5 1.65 69 0.565
Midwest Studies in Philosophy 6.9 7 1.63 104 0.933
Mind 8.7 9 1.27 151 1.000
Mind and Language 7.2 7 1.39 76 0.961
Monist 6.3 6 1.59 112 0.893
Notre Dame Journal of Formal Logic 7.3 7 1.56 44 0.977
Noûs 8.6 9 1.19 153 1.000
Oxford Journal of Legal Studies 6.2 7 2.46 17 0.824
Pacific Philosophical Quarterly 6.2 6 1.41 122 0.902
Philosophica Mathematica 6.0 6 2.09 30 0.833
Philosophy and Phenomenological Research 8.2 8 1.28 148 1.000
Philosophy and Public Affairs 8.3 9 1.50 82 0.976
Philosophy and Social Criticism 3.7 4 1.78 18 0.333
Philosophical Explorations 3.7 4 2.10 24 0.333
Philosophers Imprint 6.8 7 1.96 78 0.872
Philosophical Papers 5.2 5 1.86 60 0.667
Philosophical Perspectives 7.5 8 1.64 86 0.953
Philosophical Quarterly 7.0 7 1.47 137 0.964
Philosophical Review 8.9 9 1.53 149 0.980
Philosophy of Science 7.8 8 1.52 74 0.986
Philosophical Studies 7.3 7 1.23 145 0.979
Philosophical Topics 6.4 7 1.55 71 0.901
Philosophia 4.9 5 1.46 48 0.625
Philosophical Forum 3.9 4 1.93 34 0.353
Philosophical Psychology 5.4 6 1.73 38 0.737
Philosophy and Biology 6.4 7 2.34 32 0.750
Philosophy Today 3.0 3 2.14 26 0.192
Philosophy, Psychiatry and Psychology 3.9 4 2.39 16 0.438
Phronesis 6.8 7 2.80 29 0.828
Political Theory 5.0 5 2.23 25 0.640
Radical Philosophy 2.9 3 1.76 19 0.263
Ratio 5.4 6 1.71 85 0.694
Religious Studies 5.7 6 2.35 12 0.667
Review of Metaphysics 4.5 5 1.71 70 0.543
Social Philosophy and Policy 6.0 6 2.10 24 0.875
Social Theory and Philosophy 5.4 5 1.76 34 0.706
Southern Journal of Philosophy 4.4 5 1.56 87 0.506
Studia Logic 5.4 5 1.82 25 0.720
Studies in History and Philosophy of Science 5.9 6 2.08 29 0.759
Synthese 6.5 7 1.58 132 0.886
The Thomist 3.9 4 2.09 15 0.400
Theory and Decision 5.6 6 1.90 20 0.700
Topoi 4.9 5 1.58 33 0.667
Utilitas 5.8 6 1.93 48 0.729

AVG = Average score
Median = Median score
STDEV = Standard Deviation of votes
Count = Number of votes
Mendoza = Ratio of votes that are 5 or greater

Leaderboards

Overall

Average
Number of Votes
Adjusted Average*
  1. Philosophical Review
  2. Mind
  3. Noûs
  4. Journal of Philosophy
  5. Ethics
  6. Philosophy and Public Affairs
  7. Philosophy and Phenomenological Research
  8. Journal of Symbolic Logic
  9. Philosophy of Science
  10. Journal of Philosophical Logic
  1. Journal of Philosophy
  2. Analysis
  3. Noûs
  4. Mind
  5. Australasian Journal of Philosophy
  6. Philosophical Review
  7. Philosophy and Phenomenological Research
  8. Philosophical Studies
  9. American Philosophical Quarterly
  10. Philosophical Quarterly
  1. Philosophical Review
  2. Mind
  3. Noûs
  4. Journal of Philosophy
  5. Ethics
  6. Philosophy and Phenomenological Research
  7. Australasian Journal of Philosophy
  8. Analysis
  9. Philosophical Studies
  10. Philosophical Quarterly

*Adjusted average only counts journals that received votes from at least half the eligible voters

Under 40

Average
Number of Votes
Adjusted Average*
  1. Philosophical Review
  2. Mind
  3. Noûs
  4. Journal of Philosophy
  5. Ethics
  6. Philosophy and Public Affairs
  7. Philosophy and Phenomenological Research
  8. Journal of Symbolic Logic
  9. Philosophy of Science
  10. Journal of Philosophical Logic
  1. Journal of Philosophy
  2. Analysis
  3. Noûs
  4. Mind
  5. Australasian Journal of Philosophy
  6. Philosophy and Phenomenological Research
  7. Philosophical Review
  8. Philosophical Studies
  9. American Philosophical Quarterly
  10. Philosophical Quarterly
  1. Philosophical Review
  2. Mind
  3. Noûs
  4. Journal of Philosophy
  5. Ethics
  6. Philosophy and Phenomenological Research
  7. Australasian Journal of Philosophy
  8. Analysis
  9. Philosophical Studies
  10. Philosophical Quarterly

Over 40

Average
Number of Votes
Adjusted Average*
  1. Philosophical Review
  2. Journal of Philosophy
  3. Noûs
  4. Journal of Symbolic Logic
  5. Ethics
  6. Phronesis
  7. Mind
  8. Behavioral and Brain Sciences
  9. Philosophy and Phenomenological Research
  10. Journal of Philosophical Logic
  1. Philosophical Review
    Philosophical Studies
    Canadian Journal of Philosophy
  2. Journal of Philosophy
    Australasian Journal of Philosophy
  3. Analysis
    Philosophy and Phenomenological Research
    American Philosophical Quarterly
    Philosophical Quarterly
    Pacific Philosophical Quarterly
  1. Philosophical Review
  2. Journal of Philosophy
  3. Noûs
  4. Ethics
  5. Mind
  6. Philosophy and Phenomenological Research
  7. Philosophy and Public Affairs
  8. Philosophical Perspectives
  9. Midwest Studies in Philosophy
  10. Analysis

Ethics & Political Philosophy

Average
Number of Votes
Adjusted Average*
  1. Philosophical Review
  2. Journal of Philosophy
  3. Ethics
  4. Philosophy and Public Affairs
  5. Noûs
  6. Mind
  7. Philosophy and Phenomenological Research
  8. Journal of Symbolic Logic
  9. Journal of Philosophical Logic
  10. Phronesis
  1. Philosophical Review
    Journal of Philosophy
    Ethics
  2. Analysis
    Philosophy and Public Affairs
  3. Australasian Journal of Philosophy
  4. Noûs
    Mind
  5. Philosophical Studies
    Canadian Journal of Philosophy
    American Philosophical Quarterl
  1. Philosophical Review
  2. Journal of Philosophy
  3. Ethics
  4. Philosophy and Public Affairs
  5. Noûs
  6. Mind
  7. Philosophy and Phenomenological Research
  8. Philosophical Studies
  9. Australasian Journal of Philosophy
  10. Philosophers Imprint

Metaphysics, Epistemology, Mind and Language

Average
Number of Votes
Adjusted Average*
  1. Philosophical Review
  2. Noûs
  3. Mind
  4. Journal of Philosophy
  5. Journal of Symbolic Logic
  6. Philosophy and Phenomenological Research
  7. Ethics
  8. Philosophy of Science
  9. Australasian Journal of Philosophy
  10. Philosophy and Public Affairs
  1. Journal of Philosophy
  2. Analysis
  3. Noûs
  4. Mind
  5. Philosophy and Phenomenological Research
  6. Australasian Journal of Philosophy
  7. Philosophical Studies
  8. Philosophical Review
  9. Synthese
  10. Philosophical Quarterly
  1. Philosophical Review
  2. Noûs
  3. Mind
  4. Journal of Philosophy
  5. Philosophy and Phenomenological Research
  6. Australasian Journal of Philosophy
  7. Analysis
  8. Philosophical Perspectives
  9. Philosophical Studies
  10. Midwest Studies in Philosophy

USA

Average
Number of Votes
Adjusted Average*
  1. Philosophical Review
  2. Noûs
  3. Journal of Philosophy
  4. Mind
  5. Ethics
  6. Journal of Symbolic Logic
  7. Philosophy and Phenomenological Research
  8. Philosophy and Public Affairs
  9. Journal of Philosophical Logic
  10. Philosophy of Science
  1. Journal of Philosophy
  2. Philosophical Review
  3. Analysis
  4. Noûs
  5. Mind
  6. Philosophical Studies
  7. Australasian Journal of Philosophy
  8. Philosophy and Phenomenological Research
  9. American Philosophical Quarterly
  10. Philosophical Quarterly
  1. Philosophical Review
  2. Noûs
  3. Journal of Philosophy
  4. Mind
  5. Ethics
  6. Philosophy and Phenomenological Research
  7. Australasian Journal of Philosophy
  8. Analysis
  9. Philosophical Studies
  10. Midwest Studies in Philosophy

Outside USA

Average
Number of Votes
Adjusted Average*
  1. Mind
  2. Ethics
  3. Philosophical Review
  4. Journal of Philosophy
  5. Noûs
  6. Philosophy and Public Affairs
  7. Philosophy of Science
  8. Philosophy and Phenomenological Research
  9. Journal of Symbolic Logic
  10. Journal of Philosophical Logic
  1. Analysis
  2. Journal of Philosophy
  3. Noûs
    Mind
    Australasian Journal of Philosophy
  4. Philosophy and Phenomenological Research
  5. Philosophical Quarterly
  6. Philosophical Review
    Philosophical Studies
    American Philosophical Quarterly
    Canadian Journal of Philosophy
    Synthese
  1. Mind
  2. Ethics
  3. Philosophical Review
  4. Journal of Philosophy
  5. Noûs
  6. Philosophy and Phenomenological Research
  7. Australasian Journal of Philosophy
  8. British Journal for Philosophy of Science
  9. Analysis
  10. Philosophical Quarterly

Female

Average
Number of Votes
Adjusted Average*
  1. Oxford Journal of Legal Studies†
  2. Mind
  3. Philosophical Review
  4. Philosophy and Public Affairs
  5. Journal of Philosophy
  6. Ethics
  7. Philosophy of Science
  8. Journal of Symbolic Logic
  9. Phronesis
  10. Noûs
  1. Journal of Philosophy
    Philosophy and Phenomenological Research
  2. Noûs
  3. Mind
  4. Analysis
    Ethics
  5. Australasian Journal of Philosophy
    Philosophical Review
  6. Canadian Journal of Philosophy
    Philosophical Quarterly
    Philosophical Studies
    Synthese
    Mind and Language
  1. Mind
  2. Philosophical Review
  3. Philosophy and Public Affairs
  4. Journal of Philosophy
  5. Ethics
  6. Noûs
  7. Philosophy and Phenomenological Research
  8. Mind and Language
  9. Australasian Journal of Philosophy
  10. Philosophical Studies

†This is on the basis of only one vote

Male

Average
Number of Votes
Adjusted Average*
  1. Philosophical Review
  2. Noûs
  3. Mind
  4. Journal of Philosophy
  5. Ethics
  6. Journal of Symbolic Logic
  7. Philosophy and Phenomenological Research
  8. Philosophy and Public Affairs
  9. Journal of Philosophical Logic
  10. Philosophy of Science
  1. Journal of Philosophy
  2. Analysis
  3. Noûs
    Mind
    Australasian Journal of Philosophy
  4. Philosophical Review
  5. Philosophical Studies
  6. Philosophy and Phenomenological Research
  7. American Philosophical Quarterly
  8. Philosophical Quarterly
  1. Philosophical Review
  2. Noûs
  3. Mind
  4. Journal of Philosophy
  5. Ethics
  6. Philosophy and Phenomenological Research
  7. Australasian Journal of Philosophy
  8. Analysis
  9. Philosophical Studies
  10. British Journal for Philosophy of Science

Faculty

Average
Number of Votes
Adjusted Average*
  1. Philosophical Review
  2. Noûs
  3. Mind
  4. Ethics
  5. Journal of Philosophy
  6. Philosophy and Public Affairs
  7. Journal of Symbolic Logic
  8. Philosophy and Phenomenological Research
  9. Journal of Philosophical Logic
  10. Philosophy of Science
  1. Journal of Philosophy
  2. Philosophical Studies
  3. Analysis
    Australasian Journal of Philosophy
  4. Noûs
    Mind
    Philosophical Review
    Philosophy and Phenomenological Research
  5. Canadian Journal of Philosophy
  6. American Philosophical Quarterly
  1. Philosophical Review
  2. Noûs
  3. Mind
  4. Ethics
  5. Journal of Philosophy
  6. Philosophy and Phenomenological Research
  7. Australasian Journal of Philosophy
  8. Analysis
  9. Philosophical Studies
  10. British Journal for Philosophy of Science

Student

Average
Number of Votes
Adjusted Average*
  1. Noûs
  2. Journal of Philosophy
  3. Mind
  4. Philosophical Review
  5. Ethics
  6. Philosophy and Phenomenological Research
  7. Philosophy and Public Affairs
  8. Journal of Symbolic Logic
  9. Philosophy of Science
  10. Australasian Journal of Philosophy
  1. Analysis
  2. Journal of Philosophy
    Noûs
    Philosophical Review
  3. Mind
  4. Philosophy and Phenomenological Research
  5. Australasian Journal of Philosophy
    Philosophical Quarterly
  6. American Philosophical Quarterly
  7. Philosophical Studies
  1. Noûs
  2. Journal of Philosophy
  3. Mind
  4. Philosophical Review
  5. Ethics
  6. Philosophy and Phenomenological Research
  7. Australasian Journal of Philosophy
  8. Analysis
  9. Philosophical Studies
  10. Midwest Studies in Philosophy

Average in Demographic Groups

Name Overall Under 40 Over 40 Ethics M&E USA Not US Female Male Faculty Student
Analysis 7.4 7.4 7.3 7.0 7.7 7.4 7.5 7.1 7.4 7.4 7.6
Ancient Philosophy 5.6 5.7 6.7 5.6 5.0 5.9 4.7 5.0 5.5 6.0 4.4
American Philosophical Quarterly 5.7 5.6 5.7 5.7 5.8 5.7 5.7 5.4 5.7 5.6 5.8
Aperion 4.6 4.4 6.0 3.7 4.3 5.0 3.5 4.3 4.5 5.0 3.9
Australasian Journal of Philosophy 7.5 7.6 7.3 7.4 7.8 7.4 7.7 7.7 7.5 7.4 7.7
Behavioral and Brain Sciences 7.4 7.3 8.4 7.5 7.4 7.5 7.0 7.5 7.4 7.4 7.4
British Journal of Aesthetics 6.1 6.2 6.8 5.3 5.8 5.9 6.3 6.7 6.0 6.1 6.1
British Journal for Philosophy of Science 7.1 7.2 7.0 7.2 6.9 6.8 7.7 7.0 7.2 7.1 7.3
British Journal for History of Philosophy 5.7 5.8 5.9 5.5 5.5 5.6 5.8 6.3 5.6 5.4 6.3
Bulletin of Symbolic Logic 6.3 6.4 6.8 6.0 6.3 6.2 6.5 7.7 6.2 6.2 6.5
Canadian Journal of Philosophy 5.9 5.9 5.9 6.3 5.6 5.8 6.0 5.8 5.8 6.0 5.8
Cognition 6.4 6.5 7.3 4.8 6.4 7.2 5.1 7.7 6.2 6.7 5.8
Constellations 2.7 2.9 1.0 3.0 2.0 2.5 3.0 2.5 2.9 2.5 3.1
Critical Inquiry 3.7 3.7 3.7 3.2 3.5 3.4 4.4 4.2 3.7 3.8 3.7
Dialogue 3.8 3.8 4.0 3.9 3.7 3.7 3.9 3.3 3.8 3.8 3.8
Erkenntnis 5.7 5.7 5.8 5.8 5.6 5.6 6.0 6.4 5.6 5.6 6.1
Ethical Theory and Moral Practice 5.0 4.9 5.6 5.1 4.6 4.9 5.1 5.0 5.0 4.8 5.3
Ethics 8.5 8.5 8.6 8.9 8.1 8.4 8.9 8.6 8.5 8.6 8.4
European Journal of Philosophy 5.8 5.9 6.3 5.3 5.6 6.1 5.3 6.1 5.8 5.8 5.9
Faith and Philosophy 5.0 4.9 5.6 5.3 5.0 5.0 5.0 4.3 5.1 5.4 4.4
Feminist Studies 3.1 3.1 5.0 3.5 3.1 3.4 2.6 5.0 2.9 3.3 3.0
Grazer Philosophische Studien 4.7 4.7 4.9 5.0 4.7 5.3 4.0 4.5 4.7 4.9 4.3
History and Philosophy of Logic 5.3 5.3 6.0 3.7 5.4 5.5 5.1 3.5 5.5 5.5 4.7
History of Philosophy Quarterly 5.8 5.7 6.3 5.2 5.9 5.7 5.8 5.6 5.8 5.9 5.5
Hypatia 4.1 4.1 4.9 4.5 3.7 4.0 4.5 5.7 3.9 4.4 3.6
Inquiry 4.6 4.6 4.8 4.7 4.5 4.4 5.0 5.0 4.6 4.6 4.9
International Journal for Philosophy of Religion 5.4 5.4 7.0 3.5 5.2 5.4 5.4 0.0 5.4 5.5 5.4
International Journal of Philosophical Studies 4.1 4.2 3.3 3.3 4.0 3.7 4.7 4.5 4.1 3.9 4.5
Journal of Aesthetics and Art Criticism 6.3 6.5 5.8 6.6 5.7 6.4 6.1 7.3 6.1 6.1 7.0
Journal of Consciousness Studies 4.8 4.7 5.6 5.5 4.7 5.0 4.3 5.2 4.7 4.5 5.2
Journal of Ethics 5.5 5.6 5.4 5.6 5.1 5.7 5.1 6.6 5.2 5.2 6.1
Journal of Logic, Language and Information 5.4 5.5 6.0 3.0 5.3 5.0 6.4 6.7 5.1 5.5 5.0
Journal of Philosophy 8.6 8.6 9.0 9.0 8.4 8.6 8.8 8.8 8.6 8.6 8.8
Journal of Philosophical Logic 7.8 7.6 8.1 8.0 7.7 7.8 7.8 7.7 7.8 8.0 7.7
Journal of Political Philosophy 6.2 6.4 6.3 6.8 5.7 6.1 6.4 5.0 6.2 6.1 6.3
Journal of Social Philosophy 4.9 4.7 5.8 5.2 4.6 4.9 4.8 5.0 4.8 5.0 4.3
Journal of Symbolic Logic 8.1 8.1 8.8 8.3 8.3 8.3 7.9 8.4 8.2 8.3 8.0
Journal of the History of Ideas 5.5 5.9 5.3 5.5 4.9 5.0 6.8 4.3 5.7 5.4 5.7
Journal of the History of Philosophy 6.9 7.1 7.0 6.5 6.9 7.2 6.3 7.1 6.9 6.9 6.9
Journal of Value Inquiry 4.8 5.1 4.4 4.7 5.0 4.7 5.1 5.3 4.8 4.5 5.7
Law and Philosophy 6.2 6.3 6.1 6.5 5.8 5.8 6.7 6.7 6.1 6.2 6.1
Legal Theory 6.1 6.4 6.7 6.9 4.8 5.8 6.6 8.0 6.1 5.9 6.3
Linguistics and Philosophy 7.3 7.2 7.5 7.0 7.4 7.3 7.5 8.0 7.2 7.4 7.3
Metaphilosophy 4.9 5.0 4.8 4.8 4.9 4.9 5.0 3.7 5.0 4.5 5.6
Midwest Studies in Philosophy 6.9 6.9 7.4 6.3 7.2 7.0 6.8 7.6 6.8 6.8 7.3
Mind 8.7 8.7 8.6 8.6 8.7 8.5 9.0 8.9 8.6 8.6 8.7
Mind and Language 7.2 7.2 7.3 7.0 7.2 7.2 7.1 7.8 7.0 7.3 7.0
Monist 6.3 6.3 6.7 6.2 6.3 6.2 6.5 6.3 6.3 6.3 6.5
Notre Dame Journal of Formal Logic 7.3 7.2 7.9 7.4 7.0 7.2 7.4 7.3 7.3 7.5 7.0
Noûs 8.6 8.6 8.9 8.6 8.7 8.8 8.4 8.3 8.7 8.6 8.8
Oxford Journal of Legal Studies 6.2 6.4 6.5 7.0 4.4 6.2 6.1 9.0 5.9 5.6 6.6
Pacific Philosophical Quarterly 6.2 6.2 6.1 6.4 6.2 6.3 6.0 6.0 6.1 6.1 6.4
Philosophica Mathematica 6.0 6.3 6.3 1.5 6.2 5.4 6.5 6.0 6.0 5.9 6.0
Philosophy and Phenomenological Research 8.2 8.2 8.2 8.4 8.2 8.3 8.0 8.2 8.2 8.2 8.3
Philosophy and Public Affairs 8.3 8.3 8.1 8.7 7.7 8.3 8.3 8.8 8.1 8.3 8.1
Philosophy and Social Criticism 3.7 3.6 5.0 3.6 3.3 3.5 4.0 4.0 3.9 3.9 3.9
Philosophical Explorations 3.7 3.6 5.5 3.9 3.6 3.6 3.8 4.0 3.8 3.8 3.8
Philosophers Imprint 6.8 6.8 7.6 7.3 6.7 7.0 6.5 7.2 6.8 7.0 6.9
Philosophical Papers 5.2 5.1 5.5 4.6 5.5 5.4 4.8 6.7 5.0 4.9 5.5
Philosophical Perspectives 7.5 7.4 7.6 7.1 7.6 7.5 7.3 7.3 7.4 7.5 7.4
Philosophical Quarterly 7.0 7.0 7.0 7.1 7.0 6.9 7.3 7.1 6.9 6.9 7.1
Philosophical Review 8.9 8.7 9.6 9.2 8.7 8.9 8.8 8.9 8.8 9.1 8.6
Philosophy of Science 7.8 7.9 7.9 7.4 7.8 7.6 8.2 8.6 7.8 7.9 7.9
Philosophical Studies 7.3 7.3 7.2 7.6 7.3 7.4 7.3 7.3 7.3 7.3 7.4
Philosophical Topics 6.4 6.3 7.3 6.4 6.3 6.4 6.5 6.6 6.4 6.6 6.1
Philosophia 4.9 4.7 5.6 4.4 5.0 5.2 4.6 6.0 4.8 4.9 4.9
Philosophical Forum 3.9 4.0 3.6 2.8 4.3 3.9 3.8 3.7 4.0 3.9 4.2
Philosophical Psychology 5.4 5.4 6.5 5.8 5.2 5.7 4.9 7.0 5.2 5.3 5.5
Philosophy and Biology 6.4 6.5 6.4 6.2 5.8 6.4 6.4 7.0 6.3 6.2 6.6
Philosophy Today 3.0 2.7 5.7 2.0 2.9 2.8 3.2 4.3 2.8 3.1 2.9
Philosophy, Psychiatry and Psychology 3.9 3.8 5.5 3.6 3.4 4.0 3.8 6.0 3.4 4.0 3.8
Phronesis 6.8 6.5 8.6 7.6 5.5 7.3 5.7 8.3 6.5 7.6 5.2
Political Theory 5.0 5.3 4.7 5.9 2.8 5.1 4.8 6.0 4.9 4.7 5.2
Radical Philosophy 2.9 2.8 4.5 3.1 2.1 3.1 2.6 3.0 3.0 3.2 2.7
Ratio 5.4 5.5 5.2 5.7 5.3 5.4 5.5 5.6 5.4 5.0 6.0
Religious Studies 5.7 5.4 7.5 1.0 5.7 4.8 7.5 0.0 5.7 5.4 6.0
Review of Metaphysics 4.5 4.5 4.8 4.7 4.4 4.5 4.7 4.8 4.6 4.4 4.9
Social Philosophy and Policy 6.0 5.7 7.5 7.2 3.8 6.1 5.9 6.0 5.9 6.5 4.9
Social Theory and Philosophy 5.4 5.2 5.7 5.7 4.8 5.4 5.4 5.0 5.4 5.5 5.0
Southern Journal of Philosophy 4.4 4.4 4.5 5.0 4.2 4.4 4.3 4.8 4.3 4.3 4.6
Studia Logic 5.4 5.2 5.8 4.0 5.2 5.2 5.5 7.0 5.3 5.7 4.8
Studies in History and Philosophy of Science 5.9 5.7 7.3 5.3 5.6 5.4 6.6 6.5 5.8 5.8 6.0
Synthese 6.5 6.5 6.7 6.7 6.4 6.5 6.5 6.7 6.4 6.5 6.5
The Thomist 3.9 4.0 0.0 4.0 3.6 3.3 4.7 5.0 3.8 3.9 4.0
Theory and Decision 5.6 5.3 6.2 5.8 4.9 5.5 5.8 4.0 5.7 5.8 5.2
Topoi 4.9 4.9 4.7 3.8 5.1 4.3 5.3 5.7 4.8 4.7 5.2
Utilitas 5.8 5.8 5.7 6.2 4.6 5.6 6.0 5.0 5.8 5.8 5.5

Number of Submitted Votes in Demographic Groups

Name Overall Under 40 Over 40 Ethics M&E USA Not US Female Male Faculty Student
Analysis 156 129 23 37 88 105 51 17 134 92 56
Ancient Philosophy 30 24 3 8 11 23 7 2 26 23 7
American Philosophical Quarterly 138 111 23 34 75 95 43 13 121 85 46
Aperion 27 21 4 6 12 21 6 3 22 18 9
Australasian Journal of Philosophy 150 122 24 36 83 101 49 16 129 92 51
Behavioral and Brain Sciences 65 54 8 10 39 44 21 10 53 44 19
British Journal of Aesthetics 45 37 5 6 27 27 18 6 39 29 14
British Journal for Philosophy of Science 87 72 13 17 50 52 35 9 75 53 30
British Journal for History of Philosophy 44 30 11 11 22 28 16 7 37 29 15
Bulletin of Symbolic Logic 36 29 5 3 23 19 17 3 33 23 11
Canadian Journal of Philosophy 133 104 25 34 72 90 43 16 112 86 43
Cognition 30 24 4 4 20 19 11 3 26 20 10
Constellations 17 15 1 7 7 10 7 2 14 8 8
Critical Inquiry 39 34 3 12 14 27 12 5 33 23 15
Dialogue 44 34 8 12 22 30 14 3 37 30 12
Erkenntnis 119 97 18 24 69 80 39 14 100 72 41
Ethical Theory and Moral Practice 40 31 8 21 13 22 18 8 31 23 15
Ethics 104 83 18 38 44 72 32 17 84 67 33
European Journal of Philosophy 73 62 7 23 32 45 28 10 61 46 24
Faith and Philosophy 49 39 8 12 27 36 13 4 42 28 19
Feminist Studies 21 17 2 8 8 14 7 3 16 10 10
Grazer Philosophische Studien 42 32 7 4 27 24 18 2 39 28 12
History and Philosophy of Logic 30 23 5 3 19 17 13 2 27 20 9
History of Philosophy Quarterly 53 37 13 18 24 43 10 9 43 34 19
Hypatia 37 26 8 14 12 26 11 9 25 28 8
Inquiry 67 49 14 18 31 45 22 8 55 47 19
International Journal for Philosophy of Religion 17 13 2 4 9 12 5 0 17 10 5
International Journal of Philosophical Studies 29 24 3 8 15 19 10 2 26 17 11
Journal of Aesthetics and Art Criticism 43 34 6 7 23 29 14 8 35 28 13
Journal of Consciousness Studies 41 34 5 6 24 28 13 5 34 25 15
Journal of Ethics 51 39 10 25 16 33 18 7 41 35 14
Journal of Logic, Language and Information 17 12 3 1 10 12 5 3 14 14 3
Journal of Philosophy 161 133 24 38 89 111 50 20 136 97 55
Journal of Philosophical Logic 57 45 10 6 39 33 24 6 49 35 19
Journal of Political Philosophy 35 26 7 18 13 16 19 1 33 19 14
Journal of Social Philosophy 28 21 5 13 9 18 10 2 25 19 7
Journal of Symbolic Logic 49 41 6 3 35 27 22 5 42 30 17
Journal of the History of Ideas 35 24 8 11 13 25 10 3 31 22 12
Journal of the History of Philosophy 53 38 12 19 21 40 13 8 44 34 19
Journal of Value Inquiry 52 37 12 24 17 34 18 6 44 36 15
Law and Philosophy 32 22 8 18 9 19 13 3 27 20 11
Legal Theory 25 17 6 15 6 15 10 1 22 15 9
Linguistics and Philosophy 65 51 12 9 41 44 21 10 51 39 25
Metaphilosophy 69 55 11 20 36 46 23 6 59 41 24
Midwest Studies in Philosophy 104 82 19 24 58 73 31 10 89 66 32
Mind 151 127 21 35 86 102 49 18 129 89 54
Mind and Language 76 64 10 11 50 53 23 15 57 44 28
Monist 112 89 20 28 58 72 40 12 96 65 44
Notre Dame Journal of Formal Logic 44 35 7 5 30 24 20 4 38 25 17
Noûs 153 128 22 35 87 104 49 19 129 89 55
Oxford Journal of Legal Studies 17 14 2 8 5 9 8 1 15 7 9
Pacific Philosophical Quarterly 122 95 23 30 66 86 36 13 104 77 40
Philosophica Mathematica 30 24 4 2 21 13 17 3 27 19 8
Philosophy and Phenomenological Research 148 121 23 33 84 100 48 20 123 89 52
Philosophy and Public Affairs 82 61 17 37 28 58 24 12 67 51 27
Philosophy and Social Criticism 18 14 2 8 6 10 8 1 16 10 7
Philosophical Explorations 24 20 2 11 12 12 12 3 20 13 10
Philosophers Imprint 78 68 8 23 42 54 24 13 63 49 24
Philosophical Papers 60 46 10 17 33 36 24 3 53 38 19
Philosophical Perspectives 86 68 14 18 55 59 27 8 74 51 31
Philosophical Quarterly 137 110 23 33 76 92 45 15 117 82 51
Philosophical Review 149 120 25 38 80 106 43 16 128 89 55
Philosophy of Science 74 58 13 14 38 48 26 7 63 47 24
Philosophical Studies 145 116 25 34 81 102 43 15 125 93 45
Philosophical Topics 71 56 12 20 34 50 21 9 57 44 26
Philosophia 48 33 12 18 20 27 21 3 43 31 15
Philosophical Forum 34 24 7 12 14 22 12 3 30 24 9
